| Size | Inseam๏ผLength๏ผ | Waist | Hip | THIGH |
| 29 | 31.5 | 29.9 | 39.4 | 24.1 |
| 30 | 31.5 | 31.5 | 40.6 | 24.7 |
| 31 | 32.3 | 32.7 | 41.7 | 25.3 |
| 32 | 31.5 | 33.9 | 42.9 | 25.9 |
| 33 | 31.9 | 35.4 | 44.1 | 26.5 |
| 34 | 31.5 | 36.6 | 45.3 | 27 |
| 35 | 31.5 | 37.8 | 46.5 | 27.6 |
| 36 | 31.1 | 39.4 | 47.6 | 28.2 |
| 38 | 31.1 | 40.6 | 48.8 | 28.8 |
| 40 | 31.1 | 42.1 | 50 | 29.4 |
| 42 | 30.7 | 44.1 | 51.2 | 30 |
| 43 | 30.3 | 46.1 | 52.4 | 30.6 |
| 44 | 30.3 | 47.2 | 53.5 | 31.2 |
| 45 | 29.9 | 48.8 | 54.7 | 31.8 |
| 46 | 29.9 | 50 | 55.9 | 32.4 |
| 48 | 29.5 | 52 | 57.1 | 33 |
| 50 | 29.5 | 54.3 | 58.3 | 33.5 |
| 52 | 29.1 | 56.3 | 58.3 | 33.5 |
With innovative knitting technology and upgraded thread counts, we've stabilized the fabric structure and significantly enhanced elasticity for superior performance and comfort.
Ensuring unparalleled stretch and freedom of movement, effortlessly adapting to your every move.

The waist expands up to 3 inches, providing a perfect fit with an elastic waistband for all-day comfort and flexibility.

To achieve a perfectly proportioned silhouette, visually elongating your legs for a taller and slimmer appearance.

We focus on addressing the needs of people with knee joint problems and the elderly, providing high-elasticity, wrinkle-resistant pants that allow for smooth knee bending and ease of movement during daily activities

Based on 8 ratings
Verified Buyer
Verified Buyer
Verified Buyer